CVE-2026-44812
HIGH EPSS 35.0%
Published Jun 9, 20262w ago ยท Modified Jun 19, 20261w ago
7.8 CVSS 3.1
Published Jun 9, 2026 2w ago
Last Modified Jun 19, 2026 1w ago
Description
Integer overflow or wraparound in Windows Win32K - GRFX allows an unauthorized attacker to execute code locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H Attack Vector Local
Attack Complexity Low
Privileges Required None
User Interaction Required
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
35.0% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-190 Integer Overflow or Wraparound Numeric Error
Affected Products 27
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | excel | * | any |
| microsoft | powerpoint | * | any |
| microsoft | word | * | any |
| microsoft | windows_10_1607 | * | <10.0.14393.9234 |
| microsoft | windows_10_1607 | * | <10.0.14393.9234 |
| microsoft | windows_10_1809 | * | <10.0.17763.8880 |
| microsoft | windows_10_1809 | * | <10.0.17763.8880 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7417 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7417 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7417 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7417 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7417 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7417 |
| microsoft | windows_11_23h2 | * | <10.0.22631.7219 |
| microsoft | windows_11_23h2 | * | <10.0.22631.7219 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8655 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8655 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8655 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8655 |
| microsoft | windows_11_26h1 | * | <10.0.28000.2269 |
| microsoft | windows_11_26h1 | * | <10.0.28000.2269 |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.9234 |
| microsoft | windows_server_2019 | * | <10.0.17763.8880 |
| microsoft | windows_server_2022 | * | <10.0.20348.5256 |
| microsoft | windows_server_2025 | * | <10.0.26100.32995 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-44812
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.