CVE-2026-42904
CRITICAL EPSS 35.1%
Published Jun 9, 20262w ago ยท Modified Jun 17, 20261w ago
9.6 CVSS 3.1
Published Jun 9, 2026 2w ago
Last Modified Jun 17, 2026 1w ago
Description
Heap-based buffer overflow in Windows TCP/IP allows an unauthorized attacker to elevate privileges over an adjacent network.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H Attack Vector Adjacent
Attack Complexity Low
Privileges Required None
User Interaction None
Scope Changed
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
35.1% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-122
Affected Products 16
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_21h2 | * | <10.0.19044.7417 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7417 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7417 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7417 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7417 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7417 |
| microsoft | windows_11_23h2 | * | <10.0.22631.7219 |
| microsoft | windows_11_23h2 | * | <10.0.22631.7219 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8655 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8655 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8655 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8655 |
| microsoft | windows_11_26h1 | * | <10.0.28000.2269 |
| microsoft | windows_11_26h1 | * | <10.0.28000.2269 |
| microsoft | windows_server_2022 | * | <10.0.20348.5256 |
| microsoft | windows_server_2025 | * | <10.0.26100.32995 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-42904
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.