CVE-2026-40401
HIGH EPSS 24.9%
Published May 12, 20261mo ago ยท Modified Jun 17, 20262w ago
7.1 CVSS 3.1
Published May 12, 2026 1mo ago
Last Modified Jun 17, 2026 2w ago
Description
Windows TCP/IP Denial of Service Vulnerability
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:N/I:N/A:H Attack Vector Local
Attack Complexity Low
Privileges Required None
User Interaction None
Scope Changed
Confidentiality None
Integrity None
Availability High
Threat Intelligence
EPSS Exploit Probability
24.9% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-476 NULL Pointer Dereference Memory Safety
Affected Products 19
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1607 | * | <10.0.14393.9140 |
| microsoft | windows_10_1809 | * | <10.0.17763.8755 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7291 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7291 |
| microsoft | windows_11_23h2 | * | <10.0.22631.7079 |
| microsoft | windows_11_23h2 | * | <10.0.22631.7079 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8390 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8390 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8390 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8390 |
| microsoft | windows_11_26h1 | * | <10.0.28000.2113 |
| microsoft | windows_11_26h1 | * | <10.0.28000.2113 |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.9140 |
| microsoft | windows_server_2019 | * | <10.0.17763.8755 |
| microsoft | windows_server_2022 | * | <10.0.20348.5074 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.2330 |
| microsoft | windows_server_2025 | * | <10.0.26100.32772 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-40401
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.