CVE-2026-32181
MEDIUM EPSS 33.4%
Published Apr 14, 20262mo ago ยท Modified Jun 17, 20261w ago
5.5 CVSS 3.1
Published Apr 14, 2026 2mo ago
Last Modified Jun 17, 2026 1w ago
Description
Improper privilege management in Microsoft Windows allows an authorized attacker to deny service locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H Attack Vector Local
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality None
Integrity None
Availability High
Threat Intelligence
EPSS Exploit Probability
33.4% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-269 Improper Privilege Management Authorization
Affected Products 17
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_21h2 | * | <10.0.19044.7184 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7184 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7184 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7184 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7184 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7184 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6936 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6936 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8246 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8246 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8246 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8246 |
| microsoft | windows_11_26h1 | * | <10.0.28000.1836 |
| microsoft | windows_11_26h1 | * | <10.0.28000.1836 |
| microsoft | windows_server_2022 | * | <10.0.20348.5020 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.2274 |
| microsoft | windows_server_2025 | * | <10.0.26100.32690 |
References 3
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-32181
- vicarius.io https://www.vicarius.io/vsociety/posts/cve-2026-32181-detection-script-dos-vulnerability-in-windows-connected-user-experiences-and-telemetry-service
- vicarius.io https://www.vicarius.io/vsociety/posts/cve-2026-32181-mitigation-script-dos-vulnerability-in-windows-connected-user-experiences-and-telemetry-service
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.