CVE-2026-32071
HIGH EPSS 60.3%
Published Apr 14, 20262mo ago ยท Modified Jun 17, 20261w ago
7.5 CVSS 3.1
Published Apr 14, 2026 2mo ago
Last Modified Jun 17, 2026 1w ago
Description
Null pointer dereference in Windows Local Security Authority Subsystem Service (LSASS) allows an unauthorized attacker to deny service over a network.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H Attack Vector Network
Attack Complexity Low
Privileges Required None
User Interaction None
Scope Unchanged
Confidentiality None
Integrity None
Availability High
Threat Intelligence
EPSS Exploit Probability
60.3% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-476 NULL Pointer Dereference Memory Safety
Affected Products 23
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1607 | * | <10.0.14393.9060 |
| microsoft | windows_10_1607 | * | <10.0.14393.9060 |
| microsoft | windows_10_1809 | * | <10.0.17763.8644 |
| microsoft | windows_10_1809 | * | <10.0.17763.8644 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7184 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7184 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7184 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7184 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7184 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7184 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6936 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6936 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8246 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8246 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8246 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8246 |
| microsoft | windows_11_26h1 | * | <10.0.28000.1836 |
| microsoft | windows_11_26h1 | * | <10.0.28000.1836 |
| microsoft | windows_server_2016 | * | <10.0.14393.9060 |
| microsoft | windows_server_2019 | * | <10.0.17763.8644 |
| microsoft | windows_server_2022 | * | <10.0.20348.5020 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.2274 |
| microsoft | windows_server_2025 | * | <10.0.26100.32690 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-32071
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.