CVE-2026-27906
MEDIUM EPSS 30.6%
Published Apr 14, 20262mo ago ยท Modified Jun 17, 20261w ago
4.4 CVSS 3.1
Published Apr 14, 2026 2mo ago
Last Modified Jun 17, 2026 1w ago
Description
Improper input validation in Windows Hello allows an authorized attacker to bypass a security feature locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N Attack Vector Local
Attack Complexity Low
Privileges Required High
User Interaction None
Scope Unchanged
Confidentiality High
Integrity None
Availability None
Threat Intelligence
EPSS Exploit Probability
30.6% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-20 Improper Input Validation Validation
Affected Products 14
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_21h2 | * | <10.0.19044.7184 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7184 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7184 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7184 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7184 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7184 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6936 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6936 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8246 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8246 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8246 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8246 |
| microsoft | windows_11_26h1 | * | <10.0.28000.1836 |
| microsoft | windows_11_26h1 | * | <10.0.28000.1836 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-27906
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.