CVE-2026-26151
HIGH EPSS 52.9%
Published Apr 14, 20262mo ago ยท Modified Jun 17, 20261w ago
7.1 CVSS 3.1
Published Apr 14, 2026 2mo ago
Last Modified Jun 17, 2026 1w ago
Description
Insufficient ui warning of dangerous operations in Windows Remote Desktop allows an unauthorized attacker to perform spoofing over a network.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:L/A:N Attack Vector Network
Attack Complexity Low
Privileges Required None
User Interaction Required
Scope Unchanged
Confidentiality High
Integrity Low
Availability None
Threat Intelligence
EPSS Exploit Probability
52.9% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-357
Affected Products 25
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1607 | * | <10.0.14393.9060 |
| microsoft | windows_10_1607 | * | <10.0.14393.9060 |
| microsoft | windows_10_1809 | * | <10.0.17763.8644 |
| microsoft | windows_10_1809 | * | <10.0.17763.8644 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7184 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7184 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7184 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7184 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7184 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7184 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6936 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6936 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8246 |
| microsoft | windows_11_24h2 | * | <10.0.26100.8246 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8246 |
| microsoft | windows_11_25h2 | * | <10.0.26200.8246 |
| microsoft | windows_11_26h1 | * | <10.0.28000.1836 |
| microsoft | windows_11_26h1 | * | <10.0.28000.1836 |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.9060 |
| microsoft | windows_server_2019 | * | <10.0.17763.8644 |
| microsoft | windows_server_2022 | * | <10.0.20348.5020 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.2274 |
| microsoft | windows_server_2025 | * | <10.0.26100.32690 |
References 3
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-26151
- vicarius.io https://www.vicarius.io/vsociety/posts/cve-2026-26151-detection-script-spoofing-vulnerability-affecting-windows-remote-desktop
- vicarius.io https://www.vicarius.io/vsociety/posts/cve-2026-26151-mitigation-script-spoofing-vulnerability-affecting-windows-remote-desktop
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.