CVE-2026-23674
HIGH EPSS 64.1%
Published Mar 10, 20263mo ago ยท Modified Jun 17, 20261w ago
7.5 CVSS 3.1
Published Mar 10, 2026 3mo ago
Last Modified Jun 17, 2026 1w ago
Description
Improper resolution of path equivalence in Windows MapUrlToZone allows an unauthorized attacker to bypass a security feature over a network.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N Attack Vector Network
Attack Complexity Low
Privileges Required None
User Interaction None
Scope Unchanged
Confidentiality High
Integrity None
Availability None
Threat Intelligence
EPSS Exploit Probability
64.1% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-41
Affected Products 25
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1607 | * | <10.0.14393.8957 |
| microsoft | windows_10_1607 | * | <10.0.14393.8957 |
| microsoft | windows_10_1809 | * | <10.0.17763.8511 |
| microsoft | windows_10_1809 | * | <10.0.17763.8511 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7058 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7058 |
| microsoft | windows_10_21h2 | * | <10.0.19044.7058 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7058 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7058 |
| microsoft | windows_10_22h2 | * | <10.0.19045.7058 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6783 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6783 |
| microsoft | windows_11_24h2 | * | <10.0.26100.7979 |
| microsoft | windows_11_24h2 | * | <10.0.26100.7979 |
| microsoft | windows_11_25h2 | * | <10.0.26200.7979 |
| microsoft | windows_11_25h2 | * | <10.0.26200.7979 |
| microsoft | windows_11_26h1 | * | <10.0.28000.1719 |
| microsoft | windows_11_26h1 | * | <10.0.28000.1719 |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.8957 |
| microsoft | windows_server_2019 | * | <10.0.17763.8511 |
| microsoft | windows_server_2022 | * | <10.0.20348.4830 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.2207 |
| microsoft | windows_server_2025 | * | <10.0.26100.32463 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-23674
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.