CVE-2026-21533
HIGH CISA KEV EPSS 88.8%
Published Feb 10, 20264mo ago ยท Modified Jun 17, 20261w ago
7.8 CVSS 3.1
Published Feb 10, 2026 4mo ago
Last Modified Jun 17, 2026 1w ago
KEV Listed Feb 10, 2026 4mo ago
KEV Due Mar 3, 2026 118d overdue
Description
Improper privilege management in Windows Remote Desktop allows an authorized attacker to elevate privileges locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H Attack Vector Local
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
CISA Known Exploited Overdue 118d
- Added
- Feb 10, 2026
- Due
- Mar 3, 2026
Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
EPSS Exploit Probability
88.8% percentile
Exploit & Patch Status
Actively Exploited (KEV)
No Patch Available
Weaknesses 1
CWE-269 Improper Privilege Management Authorization
Affected Products 23
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1607 | * | <10.0.14393.8868 |
| microsoft | windows_10_1607 | * | <10.0.14393.8868 |
| microsoft | windows_10_1809 | * | <10.0.17763.8389 |
| microsoft | windows_10_1809 | * | <10.0.17763.8389 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6937 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6937 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6937 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6937 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6937 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6937 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6649 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6649 |
| microsoft | windows_11_24h2 | * | <10.0.26100.7781 |
| microsoft | windows_11_24h2 | * | <10.0.26100.7781 |
| microsoft | windows_11_25h2 | * | <10.0.26200.7781 |
| microsoft | windows_11_25h2 | * | <10.0.26200.7781 |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.8868 |
| microsoft | windows_server_2019 | * | <10.0.17763.8389 |
| microsoft | windows_server_2022 | * | <10.0.20348.4711 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.2149 |
| microsoft | windows_server_2025 | * | <10.0.26100.32313 |
References 4
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-21533
- cisa.gov https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2026-21533
- vicarius.io https://www.vicarius.io/vsociety/posts/cve-2026-21533-detection-script-privilege-escalation-vulnerability-in-windows-remote-desktop
- vicarius.io https://www.vicarius.io/vsociety/posts/cve-2026-21533-mitigation-script-privilege-escalation-vulnerability-in-windows-remote-desktop
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.