CVE-2026-21255
HIGH EPSS 27.5%
Published Feb 10, 20264mo ago ยท Modified Jun 17, 20261w ago
8.8 CVSS 3.1
Published Feb 10, 2026 4mo ago
Last Modified Jun 17, 2026 1w ago
Description
Improper access control in Windows Hyper-V allows an authorized attacker to bypass a security feature locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H Attack Vector Local
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Changed
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
27.5% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-284
Affected Products 15
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1607 | * | <10.0.14393.8868 |
| microsoft | windows_10_1809 | * | <10.0.17763.8389 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6937 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6937 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6649 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6649 |
| microsoft | windows_11_24h2 | * | <10.0.26100.7781 |
| microsoft | windows_11_24h2 | * | <10.0.26100.7781 |
| microsoft | windows_11_25h2 | * | <10.0.26200.7781 |
| microsoft | windows_11_25h2 | * | <10.0.26200.7781 |
| microsoft | windows_server_2016 | * | <10.0.14393.8868 |
| microsoft | windows_server_2019 | * | <10.0.17763.8389 |
| microsoft | windows_server_2022 | * | <10.0.20348.4711 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.2149 |
| microsoft | windows_server_2025 | * | <10.0.26100.32313 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-21255
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.