CVE-2026-20929
HIGH EPSS 62.6%
Published Jan 13, 20265mo ago ยท Modified Jun 17, 20261w ago
7.5 CVSS 3.1
Published Jan 13, 2026 5mo ago
Last Modified Jun 17, 2026 1w ago
Description
Improper access control in Windows HTTP.sys allows an authorized attacker to elevate privileges over a network.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H Attack Vector Network
Attack Complexity High
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
62.6% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-284
Affected Products 16
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1607 | * | <10.0.14393.8783 |
| microsoft | windows_10_1607 | * | <10.0.14393.8783 |
| microsoft | windows_10_1809 | * | <10.0.17763.8276 |
| microsoft | windows_10_1809 | * | <10.0.17763.8276 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6809 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6809 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6491 |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.8783 |
| microsoft | windows_server_2019 | * | <10.0.17763.8276 |
| microsoft | windows_server_2022 | * | <10.0.20348.4648 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.2092 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-20929
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.