CVE-2026-20827
MEDIUM EPSS 45.8%
Published Jan 13, 20265mo ago · Modified Jun 17, 20262w ago
5.5 CVSS 3.1
Published Jan 13, 2026 5mo ago
Last Modified Jun 17, 2026 2w ago
Description
Exposure of sensitive information to an unauthorized actor in Tablet Windows User Interface (TWINUI) Subsystem allows an authorized attacker to disclose information locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N Attack Vector Local
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality High
Integrity None
Availability None
Threat Intelligence
EPSS Exploit Probability
45.8% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-200 Exposure of Sensitive Information to an Unauthorized Actor Information Exposure
Affected Products 14
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1607 | * | <10.0.14393.8783 |
| microsoft | windows_10_1607 | * | <10.0.14393.8783 |
| microsoft | windows_10_1809 | * | <10.0.17763.8276 |
| microsoft | windows_10_1809 | * | <10.0.17763.8276 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6809 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6809 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6491 |
| microsoft | windows_11_24h2 | * | <10.0.26100.7623 |
| microsoft | windows_11_25h2 | * | <10.0.26200.7623 |
| microsoft | windows_server_2016 | * | <10.0.14393.8783 |
| microsoft | windows_server_2019 | * | <10.0.17763.8276 |
| microsoft | windows_server_2022 | * | <10.0.20348.4648 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.2092 |
| microsoft | windows_server_2025 | * | <10.0.26100.32230 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-20827
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.