CVE-2026-20805
MEDIUM CISA KEV EPSS 91.2%
Published Jan 13, 20265mo ago ยท Modified Jun 17, 20261w ago
5.5 CVSS 3.1
Published Jan 13, 2026 5mo ago
Last Modified Jun 17, 2026 1w ago
KEV Listed Jan 13, 2026 5mo ago
KEV Due Feb 3, 2026 147d overdue
Description
Exposure of sensitive information to an unauthorized actor in Desktop Windows Manager allows an authorized attacker to disclose information locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N Attack Vector Local
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality High
Integrity None
Availability None
Threat Intelligence
CISA Known Exploited Overdue 147d
- Added
- Jan 13, 2026
- Due
- Feb 3, 2026
Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
EPSS Exploit Probability
91.2% percentile
Exploit & Patch Status
Actively Exploited (KEV)
No Patch Available
Weaknesses 1
CWE-200 Exposure of Sensitive Information to an Unauthorized Actor Information Exposure
Affected Products 16
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1607 | * | <10.0.14393.8783 |
| microsoft | windows_10_1607 | * | <10.0.14393.8783 |
| microsoft | windows_10_1809 | * | <10.0.17763.8276 |
| microsoft | windows_10_1809 | * | <10.0.17763.8276 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6809 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6809 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6491 |
| microsoft | windows_11_24h2 | * | <10.0.26100.7623 |
| microsoft | windows_11_25h2 | * | <10.0.26200.7623 |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.8783 |
| microsoft | windows_server_2019 | * | <10.0.17763.8276 |
| microsoft | windows_server_2022 | * | <10.0.20348.4648 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.2092 |
| microsoft | windows_server_2025 | * | <10.0.26100.7623 |
References 2
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-20805
- cisa.gov https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2026-20805
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.