CVE-2025-67013
MEDIUM EPSS 5.0%
Published Dec 26, 20256mo ago · Modified Jun 17, 20262w ago
6.5 CVSS 3.1
Published Dec 26, 2025 6mo ago
Last Modified Jun 17, 2026 2w ago
Description
The web management interface in ETL Systems Ltd DEXTRA Series ' Digital L-Band Distribution System v1.8 does not implement Cross-Site Request Forgery (CSRF) protection mechanisms (no tokens, no Origin/Referer validation) on critical configuration endpoints.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N Attack Vector Network
Attack Complexity Low
Privileges Required None
User Interaction None
Scope Unchanged
Confidentiality Low
Integrity Low
Availability None
Threat Intelligence
EPSS Exploit Probability
5.0% percentile
Exploit & Patch Status
Public Exploit Known
No Patch Available
Weaknesses 1
CWE-352 Cross-Site Request Forgery (CSRF) Authentication
Affected Products 54
| Vendor | Product | Version | Range |
|---|---|---|---|
| etlsystems | d0116s1ula-22454_firmware | 1.8 | any |
| etlsystems | d0116s1ula-22454 | * | any |
| etlsystems | d0116s1uia-22474_firmware | 1.8 | any |
| etlsystems | d0116s1uia-22474 | * | any |
| etlsystems | c0401s1ula-22418_firmware | 1.8 | any |
| etlsystems | c0401s1ula-22418 | * | any |
| etlsystems | c0801s1ula-22420_firmware | 1.8 | any |
| etlsystems | c0801s1ula-22420 | * | any |
| etlsystems | c1601s1ula-22422_firmware | 1.8 | any |
| etlsystems | c1601s1ula-22422 | * | any |
| etlsystems | c0401s1ula-22455_firmware | 1.8 | any |
| etlsystems | c0401s1ula-22455 | * | any |
| etlsystems | c0801s1ula-22457_firmware | 1.8 | any |
| etlsystems | c0801s1ula-22457 | * | any |
| etlsystems | c1601s1ula-22459_firmware | 1.8 | any |
| etlsystems | c1601s1ula-22459 | * | any |
| etlsystems | c1601s1uia-22479_firmware | 1.8 | any |
| etlsystems | c1601s1uia-22479 | * | any |
| etlsystems | d0104d1ula-22411_firmware | 1.8 | any |
| etlsystems | d0104d1ula-22411 | * | any |
| etlsystems | d0108d1ula-22413_firmware | 1.8 | any |
| etlsystems | d0108d1ula-22413 | * | any |
| etlsystems | d0104d1ula-22451_firmware | 1.8 | any |
| etlsystems | d0104d1ula-22451 | * | any |
| etlsystems | d0108d1ula-22453_firmware | 1.8 | any |
| etlsystems | d0108d1ula-22453 | * | any |
| etlsystems | d0108d1uia-22473_firmware | 1.8 | any |
| etlsystems | d0108d1uia-22473 | * | any |
| etlsystems | c0401d1ula-22419_firmware | 1.8 | any |
| etlsystems | c0401d1ula-22419 | * | any |
| etlsystems | c0801d1ula-22421_firmware | 1.8 | any |
| etlsystems | c0801d1ula-22421 | * | any |
| etlsystems | c0401d1ula-22456_firmware | 1.8 | any |
| etlsystems | c0401d1ula-22456 | * | any |
| etlsystems | c0801d1ula-22458_firmware | 1.8 | any |
| etlsystems | c0801d1ula-22458 | * | any |
| etlsystems | c0401d1uia-22476_firmware | 1.8 | any |
| etlsystems | c0401d1uia-22476 | * | any |
| etlsystems | h0108d1ula-22431_firmware | 1.8 | any |
| etlsystems | h0108d1ula-22431 | * | any |
| etlsystems | h0104d1ula-22460_firmware | 1.8 | any |
| etlsystems | h0104d1ula-22460 | * | any |
| etlsystems | h0108d1ula-22461_firmware | 1.8 | any |
| etlsystems | h0108d1ula-22461 | * | any |
| etlsystems | d0104s1ula-22410_firmware | 1.8 | any |
| etlsystems | d0104s1ula-22410 | * | any |
| etlsystems | d0108s1ula-22412_firmware | 1.8 | any |
| etlsystems | d0108s1ula-22412 | * | any |
| etlsystems | d0116s1ula-22414_firmware | 1.8 | any |
| etlsystems | d0116s1ula-22414 | * | any |
| etlsystems | d0104s1ula-22450_firmware | 1.8 | any |
| etlsystems | d0104s1ula-22450 | * | any |
| etlsystems | d0108s1ula-22452_firmware | 1.8 | any |
| etlsystems | d0108s1ula-22452 | * | any |
References 2
- github.com https://github.com/shiky8/my--cve-vulnerability-research/tree/main/CVE-2025-67013%20_%20ETL%20Systems%20Ltd%20DEXTRA%20Series%20_%20CSRF
- etlsystems.com https://www.etlsystems.com/
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.