CVE-2025-60720
HIGH EPSS 29.7%
Published Nov 11, 20257mo ago ยท Modified Jun 17, 20262w ago
7.8 CVSS 3.1
Published Nov 11, 2025 7mo ago
Last Modified Jun 17, 2026 2w ago
Description
Buffer over-read in Windows TDX.sys allows an authorized attacker to elevate privileges locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H Attack Vector Local
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
29.7% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-126
Affected Products 19
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1607 | * | <10.0.14393.8594 |
| microsoft | windows_10_1607 | * | <10.0.14393.8594 |
| microsoft | windows_10_1809 | * | <10.0.17763.8027 |
| microsoft | windows_10_1809 | * | <10.0.17763.8027 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6575 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6575 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6199 |
| microsoft | windows_11_24h2 | * | <10.0.26100.7092 |
| microsoft | windows_11_25h2 | * | <10.0.26200.7092 |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.8594 |
| microsoft | windows_server_2019 | * | <10.0.17763.8027 |
| microsoft | windows_server_2022 | * | <10.0.20348.4346 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1965 |
| microsoft | windows_server_2025 | * | <10.0.26100.7092 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-60720
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.