CVE-2025-60704
HIGH EPSS 38.0%
Published Nov 11, 20257mo ago ยท Modified Jun 17, 20262w ago
7.5 CVSS 3.1
Published Nov 11, 2025 7mo ago
Last Modified Jun 17, 2026 2w ago
Description
Missing cryptographic step in Windows Kerberos allows an unauthorized attacker to elevate privileges over a network.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H Attack Vector Network
Attack Complexity High
Privileges Required None
User Interaction Required
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
38.0% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-325
Affected Products 19
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1607 | * | <10.0.14393.8594 |
| microsoft | windows_10_1607 | * | <10.0.14393.8594 |
| microsoft | windows_10_1809 | * | <10.0.17763.8027 |
| microsoft | windows_10_1809 | * | <10.0.17763.8027 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6575 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6575 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6199 |
| microsoft | windows_11_24h2 | * | <10.0.26100.7092 |
| microsoft | windows_11_25h2 | * | <10.0.26200.7092 |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.8594 |
| microsoft | windows_server_2019 | * | <10.0.17763.8027 |
| microsoft | windows_server_2022 | * | <10.0.20348.4346 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1965 |
| microsoft | windows_server_2025 | * | <10.0.26100.7092 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-60704
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.