CVE-2025-55335
HIGH EPSS 14.7%
Published Oct 14, 20258mo ago ยท Modified Jun 17, 20261w ago
7.0 CVSS 3.1
Published Oct 14, 2025 8mo ago
Last Modified Jun 17, 2026 1w ago
Description
Use after free in Windows NTFS allows an unauthorized attacker to elevate privileges locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H Attack Vector Local
Attack Complexity High
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
14.7% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 2
CWE-362
CWE-416 Use After Free Memory Safety
Affected Products 18
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.21161 |
| microsoft | windows_10_1607 | * | <10.0.14393.8519 |
| microsoft | windows_10_1809 | * | <10.0.17763.7919 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6456 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6456 |
| microsoft | windows_11_22h2 | * | <10.0.22621.6060 |
| microsoft | windows_11_23h2 | * | <10.0.22631.6060 |
| microsoft | windows_11_24h2 | * | <10.0.26100.6899 |
| microsoft | windows_11_25h2 | * | <10.0.26200.6899 |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.8519 |
| microsoft | windows_server_2019 | * | <10.0.17763.7919 |
| microsoft | windows_server_2022 | * | <10.0.20348.4294 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1913 |
| microsoft | windows_server_2025 | * | <10.0.26100.6899 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-55335
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.