CVE-2025-53801
HIGH EPSS 33.7%
Published Sep 9, 20259mo ago ยท Modified Jun 17, 20262w ago
7.8 CVSS 3.1
Published Sep 9, 2025 9mo ago
Last Modified Jun 17, 2026 2w ago
Description
Untrusted pointer dereference in Windows DWM allows an authorized attacker to elevate privileges locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H Attack Vector Local
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
33.7% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-822
Affected Products 14
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.21128 |
| microsoft | windows_10_1507 | * | <10.0.10240.21128 |
| microsoft | windows_10_1607 | * | <10.0.14393.8422 |
| microsoft | windows_10_1607 | * | <10.0.14393.8422 |
| microsoft | windows_10_1809 | * | <10.0.17763.7792 |
| microsoft | windows_10_1809 | * | <10.0.17763.7792 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6332 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6332 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5909 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5909 |
| microsoft | windows_server_2016 | * | <10.0.14393.8422 |
| microsoft | windows_server_2019 | * | <10.0.17763.7792 |
| microsoft | windows_server_2022 | * | <10.0.20348.4106 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1849 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-53801
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.