CVE-2025-49734
HIGH EPSS 21.8%
Published Sep 9, 20259mo ago · Modified Jun 17, 20261w ago
7.0 CVSS 3.1
Published Sep 9, 2025 9mo ago
Last Modified Jun 17, 2026 1w ago
Description
Improper restriction of communication channel to intended endpoints in Windows PowerShell allows an authorized attacker to elevate privileges locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H Attack Vector Local
Attack Complexity High
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
21.8% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-923
Affected Products 16
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | powershell | * | ≥7.4 – <7.4.12 |
| microsoft | powershell | * | ≥7.5 – <7.5.3 |
| microsoft | windows_10_1607 | * | <10.0.14393.8422 |
| microsoft | windows_10_1607 | * | <10.0.14393.8422 |
| microsoft | windows_10_1809 | * | <10.0.17763.7792 |
| microsoft | windows_10_1809 | * | <10.0.17763.7792 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6332 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6332 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5909 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5909 |
| microsoft | windows_11_24h2 | * | <10.0.26100.6508 |
| microsoft | windows_server_2016 | * | <10.0.14393.8422 |
| microsoft | windows_server_2019 | * | <10.0.17763.7792 |
| microsoft | windows_server_2022 | * | <10.0.20348.4106 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1849 |
| microsoft | windows_server_2025 | * | <10.0.26100.6508 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-49734
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.