CVE-2025-49667
HIGH EPSS 38.2%
Published Jul 8, 202512mo ago ยท Modified Jun 17, 20262w ago
7.8 CVSS 3.1
Published Jul 8, 2025 12mo ago
Last Modified Jun 17, 2026 2w ago
Description
Double free in Windows Win32K - ICOMP allows an authorized attacker to elevate privileges locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H Attack Vector Local
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
38.2% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-415
Affected Products 19
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.21073 |
| microsoft | windows_10_1507 | * | <10.0.10240.21073 |
| microsoft | windows_10_1607 | * | <10.0.14393.8246 |
| microsoft | windows_10_1607 | * | <10.0.14393.8246 |
| microsoft | windows_10_1809 | * | <10.0.17763.7558 |
| microsoft | windows_10_1809 | * | <10.0.17763.7558 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6093 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6093 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5624 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5624 |
| microsoft | windows_11_24h2 | * | <10.0.26100.4652 |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.8246 |
| microsoft | windows_server_2019 | * | <10.0.17763.7558 |
| microsoft | windows_server_2022 | * | <10.0.20348.3932 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1732 |
| microsoft | windows_server_2025 | * | <10.0.26100.4652 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-49667
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.