CVE-2025-48818
MEDIUM EPSS 32.9%
Published Jul 8, 202511mo ago · Modified Jun 17, 20261w ago
6.8 CVSS 3.1
Published Jul 8, 2025 11mo ago
Last Modified Jun 17, 2026 1w ago
Description
Time-of-check time-of-use (toctou) race condition in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H Attack Vector Physical
Attack Complexity Low
Privileges Required None
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
32.9% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-367
Affected Products 16
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.21073 |
| microsoft | windows_10_1507 | * | <10.0.10240.21073 |
| microsoft | windows_10_1607 | * | <10.0.14393.8246 |
| microsoft | windows_10_1607 | * | <10.0.14393.8246 |
| microsoft | windows_10_1809 | * | <10.0.17763.7558 |
| microsoft | windows_10_1809 | * | <10.0.17763.7558 |
| microsoft | windows_10_21h2 | * | <10.0.19044.6093 |
| microsoft | windows_10_22h2 | * | <10.0.19045.6093 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5624 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5624 |
| microsoft | windows_11_24h2 | * | <10.0.26100.4652 |
| microsoft | windows_server_2016 | * | <10.0.14393.8246 |
| microsoft | windows_server_2019 | * | <10.0.17763.7558 |
| microsoft | windows_server_2022 | * | <10.0.20348.3932 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1732 |
| microsoft | windows_server_2025 | * | <10.0.26100.4652 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-48818
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.