CVE-2025-43783
MEDIUM EPSS 13.5%
Published Sep 10, 20259mo ago · Modified Jun 17, 20261w ago
5.1 CVSS 4.0
Published Sep 10, 2025 9mo ago
Last Modified Jun 17, 2026 1w ago
Description
Reflected cross-site scripting (XSS) vulnerability in Liferay Portal 7.4.3.73 through 7.4.3.128, and Liferay DXP 2024.Q3.0 through 2024.Q3.1, 2024.Q2.0 through 2024.Q2.13, 2024.Q1.1 through 2024.Q1.12, 7.4 update 73 through update 92 allows remote attackers to inject arbitrary web script or HTML via the /c/portal/comment/discussion/get_editor path.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:A/VC:L/VI:L/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X Attack Vector Network
Attack Complexity Low
Privileges Required None
User Interaction A
Scope X
Threat Intelligence
EPSS Exploit Probability
13.5% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-79 Cross-site Scripting Injection
Affected Products 24
| Vendor | Product | Version | Range |
|---|---|---|---|
| liferay | digital_experience_platform | * | ≥2024.Q1.1 – <2024.Q1.13 |
| liferay | digital_experience_platform | * | ≥2024.q2.0 – ≤2024.q2.13 |
| liferay | digital_experience_platform | * | ≥2024.Q3.0 – <2024.Q3.2 |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | liferay_portal | * | ≥7.4.0 – <7.4.3.129 |
References 1
- liferay.dev https://liferay.dev/portal/security/known-vulnerabilities/-/asset_publisher/jekt/content/CVE-2025-43783
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.