CVE-2025-33070
HIGH EPSS 92.5%
Published Jun 10, 20251y ago ยท Modified Jun 17, 20262w ago
8.1 CVSS 3.1
Published Jun 10, 2025 1y ago
Last Modified Jun 17, 2026 2w ago
Description
Use of uninitialized resource in Windows Netlogon allows an unauthorized attacker to elevate privileges over a network.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H Attack Vector Network
Attack Complexity High
Privileges Required None
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
92.5% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-908
Affected Products 19
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.21034 |
| microsoft | windows_10_1507 | * | <10.0.10240.21034 |
| microsoft | windows_10_1607 | * | <10.0.14393.8148 |
| microsoft | windows_10_1607 | * | <10.0.14393.8148 |
| microsoft | windows_10_1809 | * | <10.0.17763.7434 |
| microsoft | windows_10_1809 | * | <10.0.17763.7434 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5965 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5965 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5472 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5472 |
| microsoft | windows_11_24h2 | * | <10.0.26100.4270 |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.8148 |
| microsoft | windows_server_2019 | * | <10.0.17763.7434 |
| microsoft | windows_server_2022 | * | <10.0.20348.3745 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1665 |
| microsoft | windows_server_2025 | * | <10.0.26100.4270 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-33070
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.