CVE-2025-33053
HIGH CISA KEV EPSS 99.6%
Published Jun 10, 20251y ago ยท Modified Jun 17, 20261w ago
8.8 CVSS 3.1
Published Jun 10, 2025 1y ago
Last Modified Jun 17, 2026 1w ago
KEV Listed Jun 10, 2025 1y ago
KEV Due Jul 1, 2025 363d overdue
Description
External control of file name or path in Internet Shortcut Files allows an unauthorized attacker to execute code over a network.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H Attack Vector Network
Attack Complexity Low
Privileges Required None
User Interaction Required
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
CISA Known Exploited Overdue 363d
- Added
- Jun 10, 2025
- Due
- Jul 1, 2025
Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
EPSS Exploit Probability
99.6% percentile
Exploit & Patch Status
Actively Exploited (KEV)
No Patch Available
Weaknesses 1
CWE-73
Affected Products 28
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.21034 |
| microsoft | windows_10_1507 | * | <10.0.10240.21034 |
| microsoft | windows_10_1607 | * | <10.0.14393.8148 |
| microsoft | windows_10_1607 | * | <10.0.14393.8148 |
| microsoft | windows_10_1809 | * | <10.0.17763.7434 |
| microsoft | windows_10_1809 | * | <10.0.17763.7434 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5965 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5965 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5965 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5965 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5965 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5965 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5472 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5472 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5472 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5472 |
| microsoft | windows_11_24h2 | * | <10.0.26100.4270 |
| microsoft | windows_11_24h2 | * | <10.0.26100.4270 |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.8148 |
| microsoft | windows_server_2019 | * | <10.0.17763.7434 |
| microsoft | windows_server_2022 | * | <10.0.20348.3745 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1665 |
| microsoft | windows_server_2025 | * | <10.0.26100.4270 |
References 9
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-33053
- research.checkpoint.com https://research.checkpoint.com/2025/stealth-falcon-zero-day/
- therecord.media https://therecord.media/microsoft-cisa-zero-day-turkish-defense-org
- bleepingcomputer.com https://www.bleepingcomputer.com/news/security/stealth-falcon-hackers-exploited-windows-webdav-zero-day-to-drop-malware/
- cisa.gov https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2025-33053
- darkreading.com https://www.darkreading.com/vulnerabilities-threats/stealth-falcon-apt-exploits-microsoft-rce-zero-day-mideast
- theregister.com https://www.theregister.com/2025/06/10/microsoft_patch_tuesday_june/
- vicarius.io https://www.vicarius.io/vsociety/posts/cve-2025-33053-detection-script-remote-code-execution-vulnerability-in-microsoft-webdav
- vicarius.io https://www.vicarius.io/vsociety/posts/cve-2025-33053-mitigation-script-remote-code-execution-vulnerability-in-microsoft-webdav
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.