CVE-2025-30397
HIGH CISA KEV EPSS 97.3%
Published May 13, 20251y ago · Modified Jun 17, 20262w ago
7.5 CVSS 3.1
Published May 13, 2025 1y ago
Last Modified Jun 17, 2026 2w ago
KEV Listed May 13, 2025 1y ago
KEV Due Jun 3, 2025 393d overdue
Description
Access of resource using incompatible type ('type confusion') in Microsoft Scripting Engine allows an unauthorized attacker to execute code over a network.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H Attack Vector Network
Attack Complexity High
Privileges Required None
User Interaction Required
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
CISA Known Exploited Overdue 393d
- Added
- May 13, 2025
- Due
- Jun 3, 2025
Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
EPSS Exploit Probability
97.3% percentile
Exploit & Patch Status
Actively Exploited (KEV)
No Patch Available
Weaknesses 1
CWE-843
Affected Products 18
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.21014 |
| microsoft | windows_10_1607 | * | <10.0.14393.8066 |
| microsoft | windows_10_1809 | * | <10.0.17763.7314 |
| microsoft | windows_10_1809 | * | <10.0.17763.7314 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5854 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5854 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5335 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5335 |
| microsoft | windows_11_24h2 | * | <10.0.26100.3981 |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.8066 |
| microsoft | windows_server_2019 | * | <10.0.17763.7314 |
| microsoft | windows_server_2022 | * | <10.0.20348.3692 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1611 |
| microsoft | windows_server_2025 | * | <10.0.26100.3981 |
References 4
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-30397
- cisa.gov https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2025-30397
- vicarius.io https://www.vicarius.io/vsociety/posts/cve-2025-30397-type-confusion-vulnerability-in-microsoft-scripting-engine-detection-script
- vicarius.io https://www.vicarius.io/vsociety/posts/cve-2025-30397-type-confusion-vulnerability-in-microsoft-scripting-engine-mitigation-script
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.