CVE-2025-29974
MEDIUM EPSS 42.6%
Published May 13, 20251y ago ยท Modified Jun 17, 20261w ago
5.7 CVSS 3.1
Published May 13, 2025 1y ago
Last Modified Jun 17, 2026 1w ago
Description
Integer underflow (wrap or wraparound) in Windows Kernel allows an unauthorized attacker to disclose information over an adjacent network.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:A/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N Attack Vector Adjacent
Attack Complexity Low
Privileges Required None
User Interaction Required
Scope Unchanged
Confidentiality High
Integrity None
Availability None
Threat Intelligence
EPSS Exploit Probability
42.6% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 2
CWE-125 Out-of-bounds Read Memory Safety
CWE-191
Affected Products 27
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.21014 |
| microsoft | windows_10_1507 | * | <10.0.10240.21014 |
| microsoft | windows_10_1607 | * | <10.0.14393.8066 |
| microsoft | windows_10_1607 | * | <10.0.14393.8066 |
| microsoft | windows_10_1809 | * | <10.0.17763.7314 |
| microsoft | windows_10_1809 | * | <10.0.17763.7314 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5854 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5854 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5854 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5854 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5854 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5854 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5335 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5335 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5335 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5335 |
| microsoft | windows_11_24h2 | * | <10.0.26100.4061 |
| microsoft | windows_11_24h2 | * | <10.0.26100.4061 |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.8066 |
| microsoft | windows_server_2019 | * | <10.0.17763.7314 |
| microsoft | windows_server_2022 | * | <10.0.20348.3692 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1611 |
| microsoft | windows_server_2025 | * | <10.0.26100.4061 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-29974
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.