CVE-2025-29809
HIGH EPSS 89.3%
Published Apr 8, 20251y ago ยท Modified Jun 17, 20262w ago
7.1 CVSS 3.1
Published Apr 8, 2025 1y ago
Last Modified Jun 17, 2026 2w ago
Description
Insecure storage of sensitive information in Windows Kerberos allows an authorized attacker to bypass a security feature locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N Attack Vector Local
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability None
Threat Intelligence
EPSS Exploit Probability
89.3% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-922
Affected Products 16
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20978 |
| microsoft | windows_10_1507 | * | <10.0.10240.20978 |
| microsoft | windows_10_1607 | * | <10.0.14393.7969 |
| microsoft | windows_10_1607 | * | <10.0.14393.7969 |
| microsoft | windows_10_1809 | * | <10.0.17763.7136 |
| microsoft | windows_10_1809 | * | <10.0.17763.7136 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5737 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5737 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5189 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5189 |
| microsoft | windows_11_24h2 | * | <10.0.26100.3775 |
| microsoft | windows_server_2016 | * | <10.0.14393.7969 |
| microsoft | windows_server_2019 | * | <10.0.17763.7136 |
| microsoft | windows_server_2022 | * | <10.0.20348.3453 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1551 |
| microsoft | windows_server_2025 | * | <10.0.26100.3775 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-29809
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.