CVE-2025-26637
MEDIUM EPSS 50.8%
Published Apr 8, 20251y ago ยท Modified Jun 17, 20261w ago
6.8 CVSS 3.1
Published Apr 8, 2025 1y ago
Last Modified Jun 17, 2026 1w ago
Description
Protection mechanism failure in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H Attack Vector Physical
Attack Complexity Low
Privileges Required None
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
50.8% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-693
Affected Products 17
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20978 |
| microsoft | windows_10_1507 | * | <10.0.10240.20978 |
| microsoft | windows_10_1607 | * | <10.0.14393.7969 |
| microsoft | windows_10_1607 | * | <10.0.14393.7969 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5737 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5189 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5189 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5189 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5189 |
| microsoft | windows_11_24h2 | * | <10.0.26100.3775 |
| microsoft | windows_11_24h2 | * | <10.0.26100.3775 |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.7969 |
| microsoft | windows_server_2019 | * | <10.0.17763.7136 |
| microsoft | windows_server_2022 | * | <10.0.20348.3453 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1551 |
| microsoft | windows_server_2025 | * | <10.0.26100.3775 |
References 2
- seclists.org http://seclists.org/fulldisclosure/2026/Feb/15
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-26637
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.