CVE-2025-24995
HIGH EPSS 40.9%
Published Mar 11, 20251y ago ยท Modified Jun 17, 20261w ago
7.8 CVSS 3.1
Published Mar 11, 2025 1y ago
Last Modified Jun 17, 2026 1w ago
Description
Heap-based buffer overflow in Kernel Streaming WOW Thunk Service Driver allows an authorized attacker to elevate privileges locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H Attack Vector Local
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
40.9% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-122
Affected Products 16
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20947 |
| microsoft | windows_10_1507 | * | <10.0.10240.20947 |
| microsoft | windows_10_1607 | * | <10.0.14393.7876 |
| microsoft | windows_10_1607 | * | <10.0.14393.7876 |
| microsoft | windows_10_1809 | * | <10.0.17763.7009 |
| microsoft | windows_10_1809 | * | <10.0.17763.7009 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5608 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5608 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5039 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5039 |
| microsoft | windows_11_24h2 | * | <10.0.26100.3403 |
| microsoft | windows_server_2016 | * | <10.0.14393.7876 |
| microsoft | windows_server_2019 | * | <10.0.17763.7009 |
| microsoft | windows_server_2022 | * | <10.0.20348.3270 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1486 |
| microsoft | windows_server_2025 | * | <10.0.26100.3403 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-24995
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.