CVE-2025-24991
MEDIUM CISA KEV EPSS 76.5%
Published Mar 11, 20251y ago ยท Modified Jun 17, 20261w ago
5.5 CVSS 3.1
Published Mar 11, 2025 1y ago
Last Modified Jun 17, 2026 1w ago
KEV Listed Mar 11, 2025 1y ago
KEV Due Apr 1, 2025 454d overdue
Description
Out-of-bounds read in Windows NTFS allows an authorized attacker to disclose information locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N Attack Vector Local
Attack Complexity Low
Privileges Required None
User Interaction Required
Scope Unchanged
Confidentiality High
Integrity None
Availability None
Threat Intelligence
CISA Known Exploited Overdue 454d
- Added
- Mar 11, 2025
- Due
- Apr 1, 2025
Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
EPSS Exploit Probability
76.5% percentile
Exploit & Patch Status
Actively Exploited (KEV)
No Patch Available
Weaknesses 1
CWE-125 Out-of-bounds Read Memory Safety
Affected Products 28
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20947 |
| microsoft | windows_10_1507 | * | <10.0.10240.20947 |
| microsoft | windows_10_1607 | * | <10.0.14393.7876 |
| microsoft | windows_10_1607 | * | <10.0.14393.7876 |
| microsoft | windows_10_1809 | * | <10.0.17763.7009 |
| microsoft | windows_10_1809 | * | <10.0.17763.7009 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5608 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5608 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5608 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5608 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5608 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5608 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5039 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5039 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5039 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5039 |
| microsoft | windows_11_24h2 | * | <10.0.26100.3403 |
| microsoft | windows_11_24h2 | * | <10.0.26100.3403 |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.7876 |
| microsoft | windows_server_2019 | * | <10.0.17763.7009 |
| microsoft | windows_server_2022 | * | <10.0.20348.3270 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1486 |
| microsoft | windows_server_2025 | * | <10.0.26100.3403 |
References 2
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-24991
- cisa.gov https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2025-24991
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.