CVE-2025-24061
HIGH EPSS 62.4%
Published Mar 11, 20251y ago · Modified Jun 17, 20261w ago
7.8 CVSS 3.1
Published Mar 11, 2025 1y ago
Last Modified Jun 17, 2026 1w ago
Description
Protection mechanism failure in Windows Mark of the Web (MOTW) allows an unauthorized attacker to bypass a security feature locally.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H Attack Vector Local
Attack Complexity Low
Privileges Required None
User Interaction Required
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
62.4% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-693
Affected Products 16
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20947 |
| microsoft | windows_10_1607 | * | <10.0.14393.7876 |
| microsoft | windows_10_1607 | * | <10.0.14393.7876 |
| microsoft | windows_10_1809 | * | <10.0.17763.7009 |
| microsoft | windows_10_1809 | * | <10.0.17763.7009 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5608 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5608 |
| microsoft | windows_11_22h2 | * | <10.0.22621.5039 |
| microsoft | windows_11_23h2 | * | <10.0.22631.5039 |
| microsoft | windows_11_24h2 | * | <10.0.26100.3403 |
| microsoft | windows_11_24h2 | * | >10.0.26100.3403 – <10.0.26100.3476 |
| microsoft | windows_server_2016 | * | <10.0.14393.7876 |
| microsoft | windows_server_2019 | * | <10.0.17763.7009 |
| microsoft | windows_server_2022 | * | <10.0.20348.3270 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1486 |
| microsoft | windows_server_2025 | * | <10.0.26100.3403 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-24061
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.