CVE-2025-21359
HIGH EPSS 40.5%
Published Feb 11, 20251y ago ยท Modified Jun 17, 20262w ago
7.8 CVSS 3.1
Published Feb 11, 2025 1y ago
Last Modified Jun 17, 2026 2w ago
Description
Windows Kernel Security Feature Bypass Vulnerability
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H Attack Vector Local
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
40.5% percentile
Exploit & Patch Status
No Known Exploit
Patch Available
Weaknesses 1
CWE-284
Affected Products 21
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20915 |
| microsoft | windows_10_1507 | * | <10.0.10240.20915 |
| microsoft | windows_10_1607 | * | <10.0.14393.7785 |
| microsoft | windows_10_1607 | * | <10.0.14393.7785 |
| microsoft | windows_10_1809 | * | <10.0.17763.6893 |
| microsoft | windows_10_1809 | * | <10.0.17763.6893 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5487 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5487 |
| microsoft | windows_11_22h2 | * | <10.0.22621.4890 |
| microsoft | windows_11_23h2 | * | <10.0.22631.4890 |
| microsoft | windows_11_24h2 | * | <10.0.26100.3194 |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.7785 |
| microsoft | windows_server_2019 | * | <10.0.17763.6893 |
| microsoft | windows_server_2022 | * | <10.0.20348.3207 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1425 |
| microsoft | windows_server_2025 | * | <10.0.26100.3194 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-21359
Remediation
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-21359