CVE-2025-21284
MEDIUM EPSS 46.8%
Published Jan 14, 20251y ago ยท Modified Jun 17, 20261w ago
5.5 CVSS 3.1
Published Jan 14, 2025 1y ago
Last Modified Jun 17, 2026 1w ago
Description
Windows Virtual Trusted Platform Module Denial of Service Vulnerability
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H Attack Vector Local
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality None
Integrity None
Availability High
Threat Intelligence
EPSS Exploit Probability
46.8% percentile
Exploit & Patch Status
No Known Exploit
Patch Available
Weaknesses 1
CWE-20 Improper Input Validation Validation
Affected Products 16
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20890 |
| microsoft | windows_10_1507 | * | <10.0.10240.20890 |
| microsoft | windows_10_1607 | * | <10.0.14393.7699 |
| microsoft | windows_10_1607 | * | <10.0.14393.7699 |
| microsoft | windows_10_1809 | * | <10.0.17763.6775 |
| microsoft | windows_10_1809 | * | <10.0.17763.6775 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5371 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5371 |
| microsoft | windows_11_22h2 | * | <10.0.22621.4751 |
| microsoft | windows_11_23h2 | * | <10.0.22631.4751 |
| microsoft | windows_11_24h2 | * | <10.0.26100.2894 |
| microsoft | windows_server_2016 | * | <10.0.14393.7699 |
| microsoft | windows_server_2019 | * | <10.0.17763.6775 |
| microsoft | windows_server_2022 | * | <10.0.20348.3091 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1369 |
| microsoft | windows_server_2025 | * | <10.0.26100.2894 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-21284
Remediation
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-21284