CVE-2025-14733
CRITICAL CISA KEV EPSS 96.8%
Published Dec 19, 20256mo ago · Modified Jun 17, 20261w ago
9.3 CVSS 4.0
Published Dec 19, 2025 6mo ago
Last Modified Jun 17, 2026 1w ago
KEV Listed Dec 19, 2025 6mo ago
KEV Due Dec 26, 2025 185d overdue
Description
An Out-of-bounds Write vulnerability in WatchGuard Fireware OS may allow a remote unauthenticated attacker to execute arbitrary code. This vulnerability affects both the Mobile User VPN with IKEv2 and the Branch Office VPN using IKEv2 when configured with a dynamic gateway peer.This vulnerability affects Fireware OS 11.10.2 up to and including 11.12.4_Update1, 12.0 up to and including 12.11.5 and 2025.1 up to and including 2025.1.3.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:Red Attack Vector Network
Attack Complexity Low
Privileges Required None
User Interaction None
Scope X
Threat Intelligence
CISA Known Exploited Overdue 185d
- Added
- Dec 19, 2025
- Due
- Dec 26, 2025
Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
EPSS Exploit Probability
96.8% percentile
Exploit & Patch Status
Actively Exploited (KEV)
No Patch Available
Weaknesses 1
CWE-787 Out-of-bounds Write Memory Safety
Affected Products 36
| Vendor | Product | Version | Range |
|---|---|---|---|
| watchguard | fireware | * | ≥11.10.2 – <12.5.15 |
| watchguard | firebox_t15 | * | any |
| watchguard | firebox_t35 | * | any |
| watchguard | fireware | * | ≥11.10.2 – <12.11.6 |
| watchguard | firebox_m270 | * | any |
| watchguard | firebox_m290 | * | any |
| watchguard | firebox_m370 | * | any |
| watchguard | firebox_m390 | * | any |
| watchguard | firebox_m440 | * | any |
| watchguard | firebox_m4600 | * | any |
| watchguard | firebox_m470 | * | any |
| watchguard | firebox_m4800 | * | any |
| watchguard | firebox_m5600 | * | any |
| watchguard | firebox_m570 | * | any |
| watchguard | firebox_m5800 | * | any |
| watchguard | firebox_m590 | * | any |
| watchguard | firebox_m670 | * | any |
| watchguard | firebox_m690 | * | any |
| watchguard | firebox_nv5 | * | any |
| watchguard | firebox_t20 | * | any |
| watchguard | firebox_t25 | * | any |
| watchguard | firebox_t40 | * | any |
| watchguard | firebox_t45 | * | any |
| watchguard | firebox_t55 | * | any |
| watchguard | firebox_t70 | * | any |
| watchguard | firebox_t80 | * | any |
| watchguard | firebox_t85 | * | any |
| watchguard | fireboxcloud | * | any |
| watchguard | fireboxv | * | any |
| watchguard | fireware | * | ≥2025.1 – <2025.1.4 |
| watchguard | firebox_t115-w | * | any |
| watchguard | firebox_t125 | * | any |
| watchguard | firebox_t125-w | * | any |
| watchguard | firebox_t145 | * | any |
| watchguard | firebox_t145-w | * | any |
| watchguard | firebox_t185 | * | any |
References 2
- cisa.gov https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2025-14733
- watchguard.com https://www.watchguard.com/wgrd-psirt/advisory/wgsa-2025-00027
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.