CVE-2024-52537
MEDIUM EPSS 6.8%
Published Dec 11, 20241y ago · Modified Jun 17, 20261w ago
6.7 CVSS 3.1
Published Dec 11, 2024 1y ago
Last Modified Jun 17, 2026 1w ago
Description
Dell Client Platform Firmware Update Utility contains an Improper Link Resolution vulnerability. A high privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of Privileges.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H Attack Vector Local
Attack Complexity Low
Privileges Required High
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
6.8% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 2
CWE-59
CWE-61
Affected Products 24
| Vendor | Product | Version | Range |
|---|---|---|---|
| dell | dock_hd22q_firmware_update_utility | * | <1.00.23 |
| linux | linux_kernel | * | any |
| microsoft | windows | * | any |
| microsoft | windows | * | any |
| dell | dock_hd22q_firmware_update_utility | * | <1.00.28 |
| linux | linux_kernel | * | any |
| microsoft | windows | * | any |
| microsoft | windows | * | any |
| dell | dock_wd19_firmware_update_utility | * | <01.00.44 |
| linux | linux_kernel | * | any |
| microsoft | windows | * | any |
| microsoft | windows | * | any |
| dell | dock_wd19_firmware_update_utility | * | <01.00.28 |
| linux | linux_kernel | * | any |
| microsoft | windows | * | any |
| microsoft | windows | * | any |
| dell | dock_wd22tb4_firmware_update_utility | * | <01.00.28 |
| linux | linux_kernel | * | any |
| microsoft | windows | * | any |
| microsoft | windows | * | any |
| dell | dock_wd22tb4_firmware_update_utility | * | <01.00.44 |
| linux | linux_kernel | * | any |
| microsoft | windows | * | any |
| microsoft | windows | * | any |
References 1
- dell.com https://www.dell.com/support/kbdoc/en-us/000227591/dsa-2024-351
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.