CVE-2024-49113
HIGH EPSS 99.7%
Published Dec 12, 20241y ago ยท Modified Jun 17, 20261w ago
7.5 CVSS 3.1
Published Dec 12, 2024 1y ago
Last Modified Jun 17, 2026 1w ago
Description
Windows Lightweight Directory Access Protocol (LDAP) Denial of Service Vulnerability
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H Attack Vector Network
Attack Complexity Low
Privileges Required None
User Interaction None
Scope Unchanged
Confidentiality None
Integrity None
Availability High
Threat Intelligence
EPSS Exploit Probability
99.7% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-125 Out-of-bounds Read Memory Safety
Affected Products 19
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20857 |
| microsoft | windows_10_1507 | * | <10.0.10240.20857 |
| microsoft | windows_10_1607 | * | <10.0.14393.7606 |
| microsoft | windows_10_1607 | * | <10.0.14393.7606 |
| microsoft | windows_10_1809 | * | <10.0.17763.6659 |
| microsoft | windows_10_1809 | * | <10.0.17763.6659 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5247 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5247 |
| microsoft | windows_11_22h2 | * | <10.0.22621.4602 |
| microsoft | windows_11_24h2 | * | <10.0.26100.2605 |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.7606 |
| microsoft | windows_server_2019 | * | <10.0.17763.6659 |
| microsoft | windows_server_2022 | * | <10.0.20348.2966 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1308 |
| microsoft | windows_server_2025 | * | <10.0.26100.2605 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-49113
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.