CVE-2024-43573
HIGH CISA KEV EPSS 98.6%
Published Oct 8, 20241y ago ยท Modified Jun 17, 20262w ago
8.1 CVSS 3.1
Published Oct 8, 2024 1y ago
Last Modified Jun 17, 2026 2w ago
KEV Listed Oct 8, 2024 1y ago
KEV Due Oct 29, 2024 612d overdue
Description
Windows MSHTML Platform Spoofing Vulnerability
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:N Attack Vector Network
Attack Complexity Low
Privileges Required None
User Interaction Required
Scope Unchanged
Confidentiality High
Integrity High
Availability None
Threat Intelligence
CISA Known Exploited Overdue 612d
- Added
- Oct 8, 2024
- Due
- Oct 29, 2024
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
EPSS Exploit Probability
98.6% percentile
Exploit & Patch Status
Actively Exploited (KEV)
Patch Available
Weaknesses 1
CWE-79 Cross-site Scripting Injection
Affected Products 21
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20796 |
| microsoft | windows_10_1507 | * | <10.0.10240.20796 |
| microsoft | windows_10_1607 | * | <10.0.14393.7428 |
| microsoft | windows_10_1607 | * | <10.0.14393.7428 |
| microsoft | windows_10_1809 | * | <10.0.17763.6414 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5011 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5011 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5011 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5011 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5011 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5011 |
| microsoft | windows_11_21h2 | * | <10.0.22000.3260 |
| microsoft | windows_11_22h2 | * | <10.0.22621.4317 |
| microsoft | windows_11_23h2 | * | <10.0.22631.4317 |
| microsoft | windows_11_23h2 | * | <10.0.22631.4317 |
| microsoft | windows_11_24h2 | * | <10.0.26100.2033 |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.7428 |
| microsoft | windows_server_2019 | * | <10.0.17763.6414 |
| microsoft | windows_server_2022 | * | <10.0.20348.2762 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1189 |
References 2
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43573
- cisa.gov https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2024-43573
Remediation
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43573