CVE-2024-43558
MEDIUM EPSS 52.2%
Published Oct 8, 20241y ago ยท Modified Jun 17, 20262w ago
6.5 CVSS 3.1
Published Oct 8, 2024 1y ago
Last Modified Jun 17, 2026 2w ago
Description
Windows Mobile Broadband Driver Denial of Service Vulnerability
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H Attack Vector Adjacent
Attack Complexity Low
Privileges Required None
User Interaction None
Scope Unchanged
Confidentiality None
Integrity None
Availability High
Threat Intelligence
EPSS Exploit Probability
52.2% percentile
Exploit & Patch Status
No Known Exploit
Patch Available
Weaknesses 2
CWE-125 Out-of-bounds Read Memory Safety
CWE-20 Improper Input Validation Validation
Affected Products 18
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1809 | * | <10.0.17763.6414 |
| microsoft | windows_10_1809 | * | <10.0.17763.6414 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5011 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5011 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5011 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5011 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5011 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5011 |
| microsoft | windows_11_21h2 | * | <10.0.22000.3260 |
| microsoft | windows_11_21h2 | * | <10.0.22000.3260 |
| microsoft | windows_11_22h2 | * | <10.0.22621.4317 |
| microsoft | windows_11_22h2 | * | <10.0.22621.4317 |
| microsoft | windows_11_23h2 | * | <10.0.22631.4317 |
| microsoft | windows_11_23h2 | * | <10.0.22631.4317 |
| microsoft | windows_11_24h2 | * | <10.0.26100.2033 |
| microsoft | windows_11_24h2 | * | <10.0.26100.2033 |
| microsoft | windows_server_2019 | * | <10.0.17763.6414 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1189 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43558
Remediation
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43558