CVE-2024-43536
MEDIUM EPSS 44.8%
Published Oct 8, 20241y ago ยท Modified Jun 17, 20262w ago
6.8 CVSS 3.1
Published Oct 8, 2024 1y ago
Last Modified Jun 17, 2026 2w ago
Description
Windows Mobile Broadband Driver Remote Code Execution Vulnerability
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H Attack Vector Physical
Attack Complexity Low
Privileges Required None
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
44.8% percentile
Exploit & Patch Status
No Known Exploit
Patch Available
Weaknesses 1
CWE-601
Affected Products 18
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1809 | * | <10.0.17763.6414 |
| microsoft | windows_10_1809 | * | <10.0.17763.6414 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5011 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5011 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5011 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5011 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5011 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5011 |
| microsoft | windows_11_21h2 | * | <10.0.22000.3260 |
| microsoft | windows_11_21h2 | * | <10.0.22000.3260 |
| microsoft | windows_11_22h2 | * | <10.0.22621.4317 |
| microsoft | windows_11_22h2 | * | <10.0.22621.4317 |
| microsoft | windows_11_23h2 | * | <10.0.22631.4317 |
| microsoft | windows_11_23h2 | * | <10.0.22631.4317 |
| microsoft | windows_11_24h2 | * | <10.0.26100.2033 |
| microsoft | windows_11_24h2 | * | <10.0.26100.2033 |
| microsoft | windows_server_2019 | * | <10.0.17763.6414 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1189 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43536
Remediation
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43536