CVE-2024-43513
MEDIUM EPSS 45.7%
Published Oct 8, 20241y ago ยท Modified Jun 17, 20261w ago
6.4 CVSS 3.1
Published Oct 8, 2024 1y ago
Last Modified Jun 17, 2026 1w ago
Description
BitLocker Security Feature Bypass Vulnerability
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:P/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H Attack Vector Physical
Attack Complexity High
Privileges Required None
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
45.7% percentile
Exploit & Patch Status
No Known Exploit
Patch Available
Weaknesses 1
CWE-693
Affected Products 16
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20796 |
| microsoft | windows_10_1607 | * | <10.0.14393.7428 |
| microsoft | windows_10_1607 | * | <10.0.14393.7428 |
| microsoft | windows_10_1809 | * | <10.0.17763.6414 |
| microsoft | windows_10_1809 | * | <10.0.17763.6414 |
| microsoft | windows_10_21h2 | * | <10.0.19044.5011 |
| microsoft | windows_10_22h2 | * | <10.0.19045.5011 |
| microsoft | windows_11_21h2 | * | <10.0.22000.3260 |
| microsoft | windows_11_22h2 | * | <10.0.22621.4317 |
| microsoft | windows_11_23h2 | * | <10.0.22631.4317 |
| microsoft | windows_11_24h2 | * | <10.0.26100.2033 |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.7428 |
| microsoft | windows_server_2019 | * | <10.0.17763.6414 |
| microsoft | windows_server_2022 | * | <10.0.20348.2762 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1189 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43513
Remediation
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43513