CVE-2024-43461
HIGH CISA KEV EPSS 98.8%
Published Sep 10, 20241y ago ยท Modified Jun 17, 20261w ago
8.8 CVSS 3.1
Published Sep 10, 2024 1y ago
Last Modified Jun 17, 2026 1w ago
KEV Listed Sep 16, 2024 1y ago
KEV Due Oct 7, 2024 631d overdue
Description
Windows MSHTML Platform Spoofing Vulnerability
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H Attack Vector Network
Attack Complexity Low
Privileges Required None
User Interaction Required
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
CISA Known Exploited Overdue 631d
- Added
- Sep 16, 2024
- Due
- Oct 7, 2024
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
EPSS Exploit Probability
98.8% percentile
Exploit & Patch Status
Actively Exploited (KEV)
Patch Available
Weaknesses 1
CWE-451
Affected Products 23
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20766 |
| microsoft | windows_10_1507 | * | <10.0.10240.20766 |
| microsoft | windows_10_1607 | * | <10.0.14393.7336 |
| microsoft | windows_10_1607 | * | <10.0.14393.7336 |
| microsoft | windows_10_1809 | * | <10.0.17763.6293 |
| microsoft | windows_10_21h2 | * | <10.0.19044.4894 |
| microsoft | windows_10_22h2 | * | <10.0.19045.4894 |
| microsoft | windows_10_22h2 | * | <10.0.19045.4894 |
| microsoft | windows_10_22h2 | * | <10.0.19045.4894 |
| microsoft | windows_11_21h2 | * | <10.0.22000.3197 |
| microsoft | windows_11_22h2 | * | <10.0.22621.4169 |
| microsoft | windows_11_23h2 | * | <10.0.22621.4169 |
| microsoft | windows_11_23h2 | * | <10.0.22631.4169 |
| microsoft | windows_11_24h2 | * | <10.0.26100.1742 |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.7336 |
| microsoft | windows_server_2019 | * | <10.0.17763.6293 |
| microsoft | windows_server_2022 | * | <10.0.20348.2700 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1128 |
References 2
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43461
- cisa.gov https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2024-43461
Remediation
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43461