CVE-2024-42438
MEDIUM EPSS 43.1%
Published Aug 14, 20241y ago · Modified Jun 17, 20261w ago
6.5 CVSS 3.1
Published Aug 14, 2024 1y ago
Last Modified Jun 17, 2026 1w ago
Description
Buffer overflow in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow an authenticated user to conduct a denial of service via network access.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H Attack Vector Network
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality None
Integrity None
Availability High
Threat Intelligence
EPSS Exploit Probability
43.1% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 2
CWE-122
CWE-787 Out-of-bounds Write Memory Safety
Affected Products 18
| Vendor | Product | Version | Range |
|---|---|---|---|
| zoom | meeting_software_development_kit | * | <6.1.0 |
| zoom | meeting_software_development_kit | * | <6.1.0 |
| zoom | meeting_software_development_kit | * | <6.1.0 |
| zoom | meeting_software_development_kit | * | <6.1.0 |
| zoom | rooms | * | <6.1.0 |
| zoom | rooms | * | <6.1.0 |
| zoom | rooms | * | <6.1.0 |
| zoom | rooms_controller | * | <6.1.0 |
| zoom | rooms_controller | * | <6.1.0 |
| zoom | rooms_controller | * | <6.1.0 |
| zoom | rooms_controller | * | <6.1.0 |
| zoom | workplace | * | <6.1.0 |
| zoom | workplace | * | <6.1.0 |
| zoom | workplace_desktop | * | <6.1.0 |
| zoom | workplace_desktop | * | <6.1.0 |
| zoom | workplace_desktop | * | <6.1.0 |
| zoom | workplace_virtual_desktop_infrastructure | * | <5.17.14 |
| zoom | workplace_virtual_desktop_infrastructure | * | ≥6.0 – <6.0.11 |
References 1
- zoom.com https://www.zoom.com/en/trust/security-bulletin/zsb-24031
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.