CVE-2024-41710
HIGH CISA KEV EPSS 98.5%
Published Aug 12, 20241y ago · Modified Jun 17, 20262w ago
7.2 CVSS 3.1
Published Aug 12, 2024 1y ago
Last Modified Jun 17, 2026 2w ago
KEV Listed Feb 12, 2025 1y ago
KEV Due Mar 5, 2025 484d overdue
Description
A vulnerability in the Mitel 6800 Series, 6900 Series, and 6900w Series SIP Phones, including the 6970 Conference Unit, through R6.4.0.HF1 (R6.4.0.136) could allow an authenticated attacker with administrative privilege to conduct an argument injection attack, due to insufficient parameter sanitization during the boot process. A successful exploit could allow an attacker to execute arbitrary commands within the context of the system.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H Attack Vector Network
Attack Complexity Low
Privileges Required High
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
CISA Known Exploited Overdue 484d
- Added
- Feb 12, 2025
- Due
- Mar 5, 2025
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
EPSS Exploit Probability
98.5% percentile
Exploit & Patch Status
Actively Exploited (KEV)
No Patch Available
Weaknesses 1
CWE-88
Affected Products 30
| Vendor | Product | Version | Range |
|---|---|---|---|
| mitel | 6970_firmware | * | ≤6.4.0.136 |
| mitel | 6970 | * | any |
| mitel | 6940w_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6940w_sip | * | any |
| mitel | 6930w_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6930w_sip | * | any |
| mitel | 6920w_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6920w_sip | * | any |
| mitel | 6920_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6920_sip | * | any |
| mitel | 6915_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6915_sip | * | any |
| mitel | 6910_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6910_sip | * | any |
| mitel | 6905_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6905_sip | * | any |
| mitel | 6940_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6940_sip | * | any |
| mitel | 6930_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6930_sip | * | any |
| mitel | 6873i_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6873i_sip | * | any |
| mitel | 6869i_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6869i_sip | * | any |
| mitel | 6867i_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6867i_sip | * | any |
| mitel | 6865i_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6865i_sip | * | any |
| mitel | 6863i_sip_firmware | * | ≤6.4.0.136 |
| mitel | 6863i_sip | * | any |
References 4
- github.com https://github.com/kwburns/CVE/blob/main/Mitel/6.3.0.1020/README.md
- cisa.gov https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2024-41710
- mitel.com https://www.mitel.com/support/security-advisories
- mitel.com https://www.mitel.com/support/security-advisories/mitel-product-security-advisory-24-0019
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.