CVE-2024-38178
HIGH CISA KEV EPSS 98.4%
Published Aug 13, 20241y ago ยท Modified Jun 17, 20262w ago
7.5 CVSS 3.1
Published Aug 13, 2024 1y ago
Last Modified Jun 17, 2026 2w ago
KEV Listed Aug 13, 2024 1y ago
KEV Due Sep 3, 2024 668d overdue
Description
Scripting Engine Memory Corruption Vulnerability
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H Attack Vector Network
Attack Complexity High
Privileges Required None
User Interaction Required
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
CISA Known Exploited Overdue 668d
- Added
- Aug 13, 2024
- Due
- Sep 3, 2024
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
EPSS Exploit Probability
98.4% percentile
Exploit & Patch Status
Actively Exploited (KEV)
Patch Available
Weaknesses 1
CWE-843
Affected Products 14
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20751 |
| microsoft | windows_10_1607 | * | <10.0.14393.7259 |
| microsoft | windows_10_1809 | * | <10.0.17763.6189 |
| microsoft | windows_10_21h2 | * | <10.0.19044.4780 |
| microsoft | windows_10_22h2 | * | <10.0.19045.4780 |
| microsoft | windows_11_21h2 | * | <10.0.22000.3147 |
| microsoft | windows_11_22h2 | * | <10.0.22621.4037 |
| microsoft | windows_11_23h2 | * | <10.0.22631.4037 |
| microsoft | windows_11_24h2 | * | <10.0.26100.1457 |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.7259 |
| microsoft | windows_server_2019 | * | <10.0.17763.6189 |
| microsoft | windows_server_2022 | * | <10.0.20348.2655 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1085 |
References 2
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-38178
- cisa.gov https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2024-38178
Remediation
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-38178