CVE-2024-38061
HIGH EPSS 71.1%
Published Jul 9, 20241y ago ยท Modified Jun 17, 20262w ago
7.5 CVSS 3.1
Published Jul 9, 2024 1y ago
Last Modified Jun 17, 2026 2w ago
Description
DCOM Remote Cross-Session Activation Elevation of Privilege Vulnerability
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H Attack Vector Network
Attack Complexity High
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
71.1% percentile
Exploit & Patch Status
No Known Exploit
Patch Available
Weaknesses 1
CWE-284
Affected Products 15
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20710 |
| microsoft | windows_10_1607 | * | <10.0.14393.7159 |
| microsoft | windows_10_1809 | * | <10.0.17763.6054 |
| microsoft | windows_10_21h2 | * | <10.0.19044.4651 |
| microsoft | windows_10_22h2 | * | <10.0.19045.4651 |
| microsoft | windows_11_21h2 | * | <10.0.22000.3079 |
| microsoft | windows_11_22h2 | * | <10.0.22621.3880 |
| microsoft | windows_11_23h2 | * | <10.0.22631.3880 |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.7159 |
| microsoft | windows_server_2019 | * | <10.0.17763.6054 |
| microsoft | windows_server_2022 | * | <10.0.20348.2582 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1009 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-38061
Remediation
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-38061