CVE-2024-30073
HIGH EPSS 55.1%
Published Sep 10, 20241y ago ยท Modified Jun 17, 20262w ago
7.8 CVSS 3.1
Published Sep 10, 2024 1y ago
Last Modified Jun 17, 2026 2w ago
Description
Windows Security Zone Mapping Security Feature Bypass Vulnerability
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H Attack Vector Local
Attack Complexity Low
Privileges Required None
User Interaction Required
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
55.1% percentile
Exploit & Patch Status
No Known Exploit
Patch Available
Weaknesses 1
CWE-41
Affected Products 17
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10_1507 | * | <10.0.10240.20766 |
| microsoft | windows_10_1607 | * | <10.0.14393.7336 |
| microsoft | windows_10_1809 | * | <10.0.17763.6293 |
| microsoft | windows_10_21h2 | * | <10.0.19044.4894 |
| microsoft | windows_10_22h2 | * | <10.0.19045.4894 |
| microsoft | windows_11_21h2 | * | <10.0.22000.3197 |
| microsoft | windows_11_22h2 | * | <10.0.22621.4169 |
| microsoft | windows_11_23h2 | * | <10.0.22631.4169 |
| microsoft | windows_11_24h2 | * | <10.0.26100.1742 |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | <6.2.9200.25073 |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | <10.0.14393.7336 |
| microsoft | windows_server_2019 | * | <10.0.17763.6293 |
| microsoft | windows_server_2022 | * | <10.0.20348.2700 |
| microsoft | windows_server_2022_23h2 | * | <10.0.25398.1128 |
References 1
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-30073
Remediation
- msrc.microsoft.com https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-30073