CVE-2024-26271
HIGH EPSS 26.1%
Published Oct 22, 20241y ago · Modified Jun 17, 20262w ago
8.8 CVSS 3.1
Published Oct 22, 2024 1y ago
Last Modified Jun 17, 2026 2w ago
Description
Cross-site request forgery (CSRF) vulnerability in the My Account widget in Liferay Portal 7.4.3.75 through 7.4.3.111, and Liferay DXP 2023.Q4.0 through 2023.Q4.2, 2023.Q3.1 through 2023.Q3.5, 7.4 update 75 through update 92 and 7.3 update 32 through update 36 allows remote attackers to (1) change user passwords, (2) shut down the server, (3) execute arbitrary code in the scripting console, (4) and perform other administrative actions via the _com_liferay_my_account_web_portlet_MyAccountPortlet_backURL parameter.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H Attack Vector Network
Attack Complexity Low
Privileges Required None
User Interaction Required
Scope Unchanged
Confidentiality High
Integrity High
Availability High
Threat Intelligence
EPSS Exploit Probability
26.1% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-352 Cross-Site Request Forgery (CSRF) Authentication
Affected Products 25
| Vendor | Product | Version | Range |
|---|---|---|---|
| liferay | digital_experience_platform | * | ≥2023.q3.1 – <2023.q3.6 |
| liferay | digital_experience_platform | * | ≥2023.q4.0 – <2023.q4.3 |
| liferay | digital_experience_platform | 7.3 | any |
| liferay | digital_experience_platform | 7.3 | any |
| liferay | digital_experience_platform | 7.3 | any |
| liferay | digital_experience_platform | 7.3 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | digital_experience_platform | 7.4 | any |
| liferay | liferay_portal | * | ≥7.4.3.75 – <7.4.3.112 |
References 1
- liferay.dev https://liferay.dev/portal/security/known-vulnerabilities/-/asset_publisher/jekt/content/CVE-2024-26271
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.