CVE-2024-12284
HIGH EPSS 95.6%
Published Feb 20, 20251y ago · Modified Jun 17, 20261w ago
8.8 CVSS 4.0
Published Feb 20, 2025 1y ago
Last Modified Jun 17, 2026 1w ago
Description
Authenticated privilege escalation in NetScaler Console and NetScaler Agent allows.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:4.0/AV:A/AC:H/AT:N/PR:H/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:H/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X Attack Vector Adjacent
Attack Complexity High
Privileges Required High
User Interaction None
Scope X
Threat Intelligence
EPSS Exploit Probability
95.6% percentile
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 1
CWE-269 Improper Privilege Management Authorization
Affected Products 30
| Vendor | Product | Version | Range |
|---|---|---|---|
| citrix | netscaler_agent | * | ≥13.1-4.43 – <13.1-56.18 |
| citrix | netscaler_agent | * | ≥14.1-4.42 – <14.1-38.53 |
| citrix | netscaler_agent | 13.0-58.30 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 13.1 | any |
| citrix | netscaler_console | 14.1 | any |
| citrix | netscaler_console | 14.1 | any |
| citrix | netscaler_console | 14.1 | any |
| citrix | netscaler_console | 14.1 | any |
| citrix | netscaler_console | 14.1 | any |
| citrix | netscaler_console | 14.1 | any |
| citrix | netscaler_console | 14.1 | any |
References 1
- support.citrix.com https://support.citrix.com/s/article/CTX692579-netscaler-console-and-netscaler-agent-security-bulletin-for-cve202412284?language=en_US
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.