CVE-2021-27456
LOW
Published Mar 23, 20224y ago · Modified Jun 17, 20262w ago
2.4 CVSS 3.1
Published Mar 23, 2022 4y ago
Last Modified Jun 17, 2026 2w ago
Description
Philips Gemini PET/CT family software stores sensitive information in a removable media device that does not have built-in access control.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N Attack Vector Physical
Attack Complexity Low
Privileges Required None
User Interaction None
Scope Unchanged
Confidentiality Low
Integrity None
Availability None
Threat Intelligence
No active exploitation signals — not in CISA KEV and no EPSS score yet.
Exploit & Patch Status
No Known Exploit
No Patch Available
Weaknesses 2
CWE-921
CWE-922
Affected Products 22
| Vendor | Product | Version | Range |
|---|---|---|---|
| phillips | gemini_882300_firmware | * | any |
| phillips | gemini_882300 | * | any |
| phillips | gemini_882160_firmware | * | any |
| phillips | gemini_882160 | * | any |
| phillips | gemini_882400_firmware | * | any |
| phillips | gemini_882400 | * | any |
| phillips | gemini_882390_firmware | * | any |
| phillips | gemini_882390 | * | any |
| phillips | gemini_882410_firmware | * | any |
| phillips | gemini_882410 | * | any |
| phillips | gemini_882412_firmware | * | any |
| phillips | gemini_882412 | * | any |
| phillips | gemini_882473_firmware | * | any |
| phillips | gemini_882473 | * | any |
| phillips | gemini_882470_firmware | * | any |
| phillips | gemini_882470 | * | any |
| phillips | gemini_882471_firmware | * | any |
| phillips | gemini_882471 | * | any |
| phillips | gemini_882476_firmware | * | any |
| phillips | gemini_882476 | * | any |
| phillips | truflight_882438_firmware | * | any |
| phillips | truflight_882438 | * | any |
References 2
- cisa.gov https://www.cisa.gov/uscert/ics/advisories/icsma-21-084-01
- philips.com https://www.philips.com/productsecurity
Remediation
No remediation data recorded yet
Check vendor advisories and the NVD entry for patch availability.