CVE-2019-1488
LOW EPSS 52.1%
Published Dec 10, 20196y ago · Modified Jun 17, 20262w ago
3.3 CVSS 3.1
Published Dec 10, 2019 6y ago
Last Modified Jun 17, 2026 2w ago
Description
A security feature bypass vulnerability exists when Microsoft Defender improperly handles specific buffers, aka 'Microsoft Defender Security Feature Bypass Vulnerability'.
CVSS Details
Base Score
Exploitability
Impact
Vector string
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N Attack Vector Local
Attack Complexity Low
Privileges Required Low
User Interaction None
Scope Unchanged
Confidentiality None
Integrity Low
Availability None
Threat Intelligence
EPSS Exploit Probability
52.1% percentile
Exploit & Patch Status
No Known Exploit
Patch Available
Affected Products 20
| Vendor | Product | Version | Range |
|---|---|---|---|
| microsoft | windows_10 | * | any |
| microsoft | windows_10 | 1607 | any |
| microsoft | windows_10 | 1709 | any |
| microsoft | windows_10 | 1803 | any |
| microsoft | windows_10 | 1809 | any |
| microsoft | windows_10 | 1903 | any |
| microsoft | windows_10 | 1909 | any |
| microsoft | windows_7 | * | any |
| microsoft | windows_8.1 | * | any |
| microsoft | windows_rt_8.1 | * | any |
| microsoft | windows_server_2008 | * | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2008 | r2 | any |
| microsoft | windows_server_2012 | * | any |
| microsoft | windows_server_2012 | r2 | any |
| microsoft | windows_server_2016 | * | any |
| microsoft | windows_server_2016 | 1803 | any |
| microsoft | windows_server_2016 | 1903 | any |
| microsoft | windows_server_2016 | 1909 | any |
| microsoft | windows_server_2019 | * | any |
References 1
- portal.msrc.microsoft.com https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2019-1488
Remediation
- portal.msrc.microsoft.com https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2019-1488